50 MHz Single Operator
lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SQ6H JO80 5 4882 976 9H1TX JM75 1627 km 2018-05-09 00:00
 2. SP9DEM JO90 2 121 60 SN9D JO90 81 km 2018-05-11 00:45
 3. SP9RQH JO90 2 55 27 SN9D JO90 53 km 2018-05-06 12:45

 

50 MHz Multi Operator
lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SN9D JO90 2 106 53 SP9RQH JO90 53 km 2018-05-12 18:30
144 MHz Single Operator
lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SO3Z JO82 203 88007 433 IQ5NN JN63 1035 km 2018-05-08 13:45
 2. SP6KEP JO90 226 75910 335 IQ5NN JN63 877 km 2018-05-06 22:50
 3. SP9GFY   JO90 168 55054 327 IQ5NN JN63 888 km 2018-05-08 16:05
 4. SP9FYS JO90 111 48334 435 IQ5NN JN63 937 km 2018-05-10 18:20
 5. SP1JNY JO73 108 43615 403 9A1N JN85 921 km 2018-05-14 13:50
 6. SP9UOP JO90 157 43105 274 IQ5NN JN63 842 km 2018-05-07 18:50
 7. SP9QMP JO90 125 35647 284 IO2V JN54 821 km 2018-05-07 19:05
 8. SP8WJW KN09 102 33001 323 DJ7R JN59 710 km 2018-05-07 16:15
 9. SP9SDF JN99 95 27891 293 IQ4NN JN63 828 km 2018-05-12 03:05
 10. SP9BJV JO90 81 21797 269 DR9A JN48 779 km 2018-05-07 20:35
 11. SQ6RMA JO80 70 21295 304 DK0BN JN39 691 km 2018-05-06 16:50
 12. SQ9CWW JO90 85 20227 237 DR9A JN48 793 km 2018-05-06 20:45
 13. SP9EYX JO90 72 19484 270 DR9A JN48 736 km 2018-05-10 08:35
 14. SP5BRD KO02 41 18868 460 DL7WF JO59 915 km 2018-05-07 11:55
 15. SQ9MLZ JO90 74 18122 244 DR9A JN48 791 km 2018-05-06 16:50
 16. SP6DHH JO80 35 14832 195 S59P JN86 464 km 2018-05-07 14:10
 17. SP9SDR JN99 51 13906 272 DR9A JN48 808 km 2018-05-08 11:15
 18. SQ6POM JO81 42 13683 325 S59DEM JN75 667 km 2018-05-08 20:50
 19. SQ6AYD JO81 42 13261 315 YU7ACO KN05 741 km 2018-05-12 14:45
 20. SP9RQH JO90 55 12865 233 DR9A JN48 818 km 2018-05-06 12:45
 21. SP9DEM JO90 29 11765 404 OK2IGL IN89 1589 km 2018-05-11 00:45
 22. SP9HVV KN09 34 10243 300 DF0TEC JO73 604 km 2018-05-06 17:15
 23. SQ1FYY JO74 29 9222 317 OK1KCR JO79 636 km 2018-05-06 19:25
 24. SQ8AQX KO00 23 8042 349 S59DEM JN75 734 km 2018-05-06 19:25
 25. SQ6NDM JO90 23 7915 344 IQ5NN JN63 871 km 2018-05-06 16:10
 26. SP3IOE JO72 23 7892 342 OK7O JN65 776 km 2018-05-12 09:15
 27. SQ6POB JO73 25 7719 308 OK2EZ JO99 693 km 2018-05-06 17:15
 28. SP8NFO KN09 21 6074 288 S57Q JN76 608 km 2018-05-07 11:35
 29. SQ3SWF JO81 9 2373 263 DR9A JN48 738 km 2018-05-07 18:00
 30. SQ9KPA JO90 21 2353 112 OL1Z JN88 265 km 2018-05-08 18:05
 31. SQ9BDB JO90 25 2304 92 HA6W KN08 264 km 2018-05-06 16:35
 32. SN5V KO02 4 1391 347 OM8A JN87 532 km 2018-05-06 19:30
 33. SP6JBF JO81 7 1109 158 SN9D JO90 259 km 2018-05-11 17:40
 34. SP9MZH JO90 8 995 124 OM8A JN87 278 km 2018-05-13 13:20
 35. SQ5JUP KO02 1 48 48 SP5BRD KO02 48 km 2018-05-06 17:40

 

144 MHz Multi Operator
lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SN9D JO90 414 168489 408 F6KFH JN39 935 km 2018-05-12 19:00
 2. SN7L JO91 358 154143 430 HB9AOF JN36 1128 km 2018-05-14 10:40
 3. SN6J JO70 362 115711 319 SM6BFE JO68 885 km 2018-05-12 13:10
 4. SP9KDA JO91 231 87264 377 IQ5NN JN63 955 km 2018-05-07 22:20
 5. SP3PWL JO82 166 62995 379 IQ5NN JN63 988 km 2018-05-07 00:15
 6. SP9PKS JO90 66 17513 264 IQ5NN JN63 880 km 2018-05-06 22:25
 7. SN9K JO90 10 2929 292 DA0FF JO40 675 km 2018-05-06 11:45
 8. SP9KLF JO90 9 1973 218 YU1EM KN04 654 km 2018-05-06 11:45

Logi do kontroli:

SP6FIG

1,3 GHz Single Operator
lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SP6GWB JO80 45 11891 264 DR5T JN47 632 km 2018-05-13 20:05
 2. SP2DDV JO83 12 6002 500 DF4IAO JN48 760 km 2018-05-06 16:10
 3. SP6ASD JO81 7 1417 202 DF4IAO JN48 586 km 2018-05-09 08:15
2,3 GHz Single Operator
lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SP6GWB JO80 19 5156 271 IK3GHY JN65 626 km 2018-05-13 20:05
3,4 GHz Single Operator
lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SP6GWB JO80 8 978 122 DL6NCI JO50 356 km 2018-05-13 19:40
5,7 GHz Single Operator
lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SP6GWB JO80 8 1284 160 DK0NA JO50 367 km 2018-05-13 19:40

10 GHz Single Operator

lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SP6GWB JO80 15 2551 170 DK0NA JO50 367 km 2018-05-13 19:40
 2. SP6ASD JO81 1 99 99 SP6GWB JO80 99 km 2018-05-09 08:15

24 GHz Single Operator

lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SP6GWB JO80 7 639 91 OK1KKL JO70 113 km 2018-05-13 20:05
 2. SP6ASD/P JO81 2 230 115 OK1IA JO70 117 km 2018-05-09 08:15

47 GHz Single Operator

lp. Znak Lokator Liczba dek. QSO Punkty dek. km/QSO dek Znak ODX Lokator ODX QRB ODX Log przetworzono
 1. SP6GWB JO80 3 288 96 OK1AIY/P JO70 100 km 2018-05-13 20:05

Komentarze

144 MHz – SO3Z – JO82


high noise, bad condx to 9A/S5,good to I/PA

144 MHz – SP5BRD – KO02


Online EDI Generator ver 0.6, http://ok2kjt.net/edi

144 MHz – SP6FIG – JO80


Online EDI Generator ver 0.6, http://ok2kjt.net/edi

144 MHz – SP6KEP – JO90


Online EDI Generator ver 0.6, http://ok2kjt.net/edi

144 MHz – SP9SDF – JN99


Online EDI Generator ver 0.6, http://ok2kjt.net/edi

432 MHz – SP6FIG – JO80


Online EDI Generator ver 0.6, http://ok2kjt.net/edi

432MHZ – SP6TTQ – JO90


Online EDI Generator ver 0.6, http://ok2kjt.net/edi